Data Logger
Vedika Instruments Pvt. Ltd. is one of the prominent Data Logger Manufacturers in Uttar Pradesh. Data loggers are electronic devices designed to monitor, record, and store data from various sensors over time. They are commonly used in industries such as cold chain, pharmaceutical, dairy, tire, blood banks, vaccines, environmental monitoring, etc.
Touch Screen Datalogges
- Perfect experience and multitouch Glass touch screen.
- Humanistic man-computer connection and easy-to-use configuration software.
- Patented anti–shedding structure.
- Patented auto-lock settings.
- High brightness, high contrast ratio, full viewing angle.
- Industrial isolation power supply, spray
- Coating treatment and applicable to Various harsh environments.
Hardware | TSD-07 | TSD-10 |
Display | 7" 16:9 TFT LCD, IPS | 9.7" 4:3 TFT LCD, IPS |
Resolution:(W×H) | 1024x600 | 1024x768 |
Colors | 24-bit Colors | 24-bit Colors |
Brightness | 450cd/m² | 350cd/m² |
Backlight Life | 50000 Hours (5+ Years) | 50000 Hours (5+ Years) |
Touch Panel | Glass + Glass Projective multi-touch capacitive Screen | Glass + Glass Projective multi-touch capacitive Screen |
CPU | 600MHz ARM Cortex-A8 | 600MHz ARM Cortex-A8 |
Memory | 128MB Flash+128MB DDR3 | 128MB Flash+128MB DDR3 |
RTC | Built-in | Built-in |
Ethernet | 10M/100M Ethernet | 10M/100M Ethernet |
USB Port | 1 USB Device2.0, 1 USB Host2.0 | 1 USB Device2.0, 1 USB Host2.0 |
Related Product